School Info
- History & Creation
- SJIT Logo
- Life Purpose, Vision & Mission
- Core Values & Quality Policy
- Academic Growth
- SJIT Hymn
- SJIT March
- Phone Directory
- Site Map
Academics
- Academic Program
- Accredited Bodies
- Admission
- Registration
- Schedule of Fees
- Scholarships
- Academic Calendar
School Services
- Medical/Dental Services
- Guidance & Counseling
- Testing Services
- Community Extension Serives
- Student Affair Services
- Student Assistance Services
- Library Services
- Gen. & Maintenance Services
- Photocopy Services
Facilites
No. of Viewers
Browse » Home
TELEPHONE DIRECTORY
College / Office | Contact Number |
Presidents Office | (085) 342-5694 / (085) 225-6228 / (085) 815-0248 |
Vice President for Admin. & Finance Office | (085) 342-9571 |
Vice President for Academic Affairs Office | (085) 225-7205 |
Physical Plant & Facilities Office | (085) 225-6215 |
Registrar’s Office | (085) 225-5039 |
Student Personnel Services Office | (085) 225-6483 |
Assessment Office | (085) 225-3926 |
Human Resource Office | (085) 225-5930 |
Medical Dental Clinic | (085) 225-8093 |
Human Resource Office | (085) 225-5930 |
Medical Dental Clinic | (085) 225-8093 |
Accounting Office | (085) 225-2516 |
Annex Residence | (085) 341-0640 / (085) 225-4075 |
Cashier’s Office | (085) 342-5448 / (085) 225-2516 |
Basic Education | (085) 225-2315 |
Supreme Student Government | (085) 225-8054 |
College of Education Arts & Science | (085) 225-7205 |
College of Nursing | (085) 225-7322 |
College of Business & Management | (085) 225-3131 |
College of Information Technology | (085) 815-0242 |
College of Engineering & Architecture | (085) 225-2757 |
College of Criminology | (085) 345-5689 |
Maritime Academy | (085) 225-3131 |
Graduate School | (085) 815-6082 |
ANNOUNCEMENTS